| 2486 |
2607 |
833 |
669 |
6339 |
2089 |
2985 |
3179 |
3364 |
1848 |
2465 |
3373 |
2855 |
3082 |
2225 |
1981 |
1100 |
2132 |
2134 |
1488 |
1456 |
568 |
1471 |
1416 |
1842 |
2714 |
1689 |
2626 |
2789 |
2495 |
| 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 |
| 4.7 |
3.4 |
2.6 |
1.4 |
0.7 |
0.3 |
0.6 |
1.5 |
2.9 |
3.6 |
5.0 |
5.5 |
3.9 |
5.1 |
4.9 |
3.8 |
3.9 |
4.7 |
6.3 |
6.9 |
7.6 |
8.1 |
6.9 |
5.8 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Vorn-the-Unspeakable | "wow, you figured it ALL out on your own?" | |
| 2 | @Pronto | "lol I've never checked, hang on." | |
| 3 | @Chalain | "We do that here, on all our production code." | |
| 4 | @Pi | "Did someone say my name?" | |
| 5 | @Jennet | "I shouldn't have said anything, heh." | |
| 6 | @Adrian | "and the gun has plenty of spread" | |
| 7 | @Nindalf | "What kind of a sacrifice is that?" | |
| 8 | @Howard | "What sizes do you want." | |
| 9 | Vermilion | "The only reason I would relaly upgrade would be if I were going to play spiffier games. My Athlon 500 and such serves well enough." |
|
| 10 | @MSminion | "You can understand why I've had some enthusiasm to get this working." | |
| 11 | @Honey_Goddess | "Bingo. I didn't, however. Just an expression." | |
| 12 | @SamWibatt | "d00d 1 d0 n07 un|>3R574ND j00!" | |
| 13 | @JoseB | "Well... It is used mostly for french fries :)" | |
| 14 | @Bookworm | "most procs being "most companies" processors." | |
| 15 | @Simon_Jester | "So how is everyone today?" | |
| 16 | @RandyTayler | "Pongase sus sombreros y bailamos!" | |
| 17 | @Sandra | "They're in a foreign language." | |
| 18 | @Samalander | "from spur you can connect to a nerby spur, or a nerby hub?" | |
| 19 | @Shellimael | "Iceberg lettuce is pretty gross." | |
| 20 | @Coron | "Death by paper cut? I like that one" | |
| 21 | @Kilojoule | "wel I think I'll have to go on a shopping trip" | |
| 22 | @kreely | "thinks it's about time for her to get some sleep before work" | |
| 23 | @falconr | "and if I stay around any longer Nosferatu BoingButt and Meso Mario Greymist will finish wrecking this room. they need to have some energy worked off" |
|
| 24 | @KareNin | "Aggghhhh...there's a visual I didn't need in my head." | |
| 25 | Ogredude | "besides, I don't have another TV" | |
| 26 | @MinigunSniper | "Greetings, Amphibius host." | |
| 27 | @Voldemortina | "Don't do that, please." | |
| 28 | @Bemlet | "hey pronto, maybe you should put up, in the stats area, a "most chann... ...els" section" |
|
| 29 | @Spooky_Little_Lizard_... | "And boost your line count." |
| @Brunette_Blonde_Joke (589) | @Wilson--Duke-of-Lizards (505) | @Schlock (442) | Liren (299) | Notaxkat (282) | @StrangeDave (261) |
| Blondie (229) | keyboard (227) | @MelSkunk (202) | Skippingstone (183) | Miss_Anthrope (183) | @yarf-cat-basket (178) |
| Dark (168) | Jennet_the_Poet (131) | Invictus (131) | PinkFreud (129) | {LooP} (111) | InJenious (108) |
| @Ferilea (97) | Sir_Adrian_the_Indici... (96) | Nasty_Jennet (85) | Dallas (83) | unlooped (73) | sCrAcK17 (70) |
| @KareNin547 (70) | The_Apocryph (66) | bultakero (64) | TheApocryph (62) | Mean_Ferilea (61) | Jennet_Obviously_Hyper (56) |
| McGoo_Party2002 (55) | Evil_Editor (55) | izghita (48) | Dude (48) | +fatboyjoe (47) | Les (46) |
| capricious (45) | bizzybody (43) | Igli (40) | @CPOK (38) | ^ReEvE^ (35) | Grand_High_Evil_Dae... (33) |
| Fountain_of_PiiC (33) | Diebot (32) | NindalfLazy (31) | Magic_CryoKit (31) | beowulf (31) | @JoseB_work (30) |
| Brainfried (30) | @Kritter (29) | BeefinPep (29) | Tired_Jennet (28) | Kiontar (28) | Jennnenenenenennenfer (28) |
| DreamShade (28) | @ShodadV (26) | NightFall (26) | poLTeR (24) | Jennurl (23) | hawk (23) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Pronto - 1605 | Chalain - 2228 |
Pronto - 1798 | Vorn-the-Unspeakable - 3135 |
| 2 | Vorn-the-Unspeakable - 1589 | Adrian - 1208 |
Chalain - 1698 | Pronto - 2476 |
| 3 | Pi - 1295 | Pronto - 1141 |
Vorn-the-Unspeakable - 1543 | Howard - 2030 |
| 4 | Jennet - 1041 | Jennet - 1077 |
Adrian - 1189 | Pi - 1987 |
| 5 | Chalain - 358 | SamWibatt - 982 |
MSminion - 1031 | Nindalf - 1236 |
| 6 | Voldemortina - 297 | Vorn-the-Unspeakable - 766 |
JoseB - 979 | Honey_Goddess - 1142 |
| 7 | RandyTayler - 271 | JoseB - 716 |
Jennet - 976 | Vermilion - 1088 |
| 8 | Adrian - 239 | Sandra - 641 |
SamWibatt - 941 | Simon_Jester - 969 |
| 9 | Vermilion - 215 | Pi - 543 |
Nindalf - 939 | Bookworm - 954 |
| 10 | Ogredude - 199 | Nindalf - 453 |
Honey_Goddess - 592 | Coron - 906 |
| Changed by | New topic | |
|
"Light dinner, fissile plasma bath, followed by rampant silliness. Everything you could ask for on a honeymoon*.| http://www.schlockmercenary.com/| * Not really" |
|
|
"Sandra can change the topic! | >:){{{@ http://www.schlockmercenary.com" | |
|
"Honey_Goddess insists. New title. | http://www.schlockmercenary.com/" | |
|
">:){{{@ http://www.schlockmercenary.com" | |
|
"Now it's "The End Of The Line" - George Harrison dead at 58 | http://www.schlockme... ...rcenary.com" |
| Adrian couldn't decide whether to stay or go and joined #Schlock_Mercenary 139 times during this reporting period.. | ||||||||||||||
| Pi really wanted others to know what was doing - 1013 descriptions alltogether. Sample:
| ||||||||||||||
| The evil guard of #Schlock_Mercenary was Chalain who got this reputation after kicking out 8 persons. Sample:
Also Pronto tried to look cool and kicked out 6 persons.. | ||||||||||||||
| Adrian didn't get it on the first time and got kicked out for 12 times... Sample:
Runner-up: Notaxkat - got 4 kicks. | ||||||||||||||
| Pronto knew what to say and said "Schlocker" for 6 times. | ||||||||||||||
| Loudest one was Schlock with yell percentage of 21%! Second loudest on the block: JoseB - 17% with high volume! | ||||||||||||||
|
Pronto gave most ops - actually 53 of them. Adrian behaved badly and got deopped 26 times.. | ||||||||||||||
| Honey_Goddess had many things uncertain - 23% of lines contained a question. ..and silver medal goes to KareNin - with question ratio of 23%. | ||||||||||||||
| Vorn-the-Unspeakable had sticky Shift button - wrote 39 lines in CAPS. Sample:
| ||||||||||||||
| falconr wrote longest lines - average of 65 letters per line. Average line length on #Schlock_Mercenary was 36 letters. | ||||||||||||||
| Total count of net splits: 40. In average that is 9.33 splits per week Most splits per day: 4 splits on 16.11.2001 Longest net split occured on 3.11.2001 4:14 and lasted for 5 h 13 min (2 people dropped in this split) Most people (9) dropped on 30.11.2001 12:37. This split lasted for 2 min. | ||||||||||||||
| ||||||||||||||
| 7750 |
2783 |
8733 |
10548 |
7115 |
7201 |
3140 |
6383 |
3311 |
15249 |
15355 |
22269 |
16748 |
10375 |
12313 |
| 22.8 | 27.8 | 3.9 | 10.9 | 17.9 | 24.9 | 1.10 | 8.10 | 15.10 | 22.10 | 29.10 | 5.11 | 12.11 | 19.11 | 26.11 |
|